alloy steel
₹ 300 / Kg Get Latest Price
| Grade | 1.2080 |
| Hardness | 12-50 HRC |
| Form | Plate |
| Thickness | 50 mm |
| Delivery Condition | Annealed |
| Application | Press Tool, Machine Knife, Drawing Die, Punch, Blanking Die, Trimming Die, Shear Blade, Cold Shear, Forming Die, Wear Plate |
| Brand | Imported |
| Microstructure | Annealed |
Minimum order quantity: 100 Kg
₹ 300 / Kg Get Latest Price
| Die Type | Die Casting |
| Grade | D3 |
| Hardness | 45–50 HRC |
| Form | Cut Piece |
| Delivery Condition | Pre Hardened |
| Application | Shear Blade, Forming Die, Extrusion Die, Press Tool, Hot Die Casting, Forging Die, Blanking Die, Injection Mould, Trimming Die, Draw Die |
| Brand | Imported |
Minimum order quantity: 300 Kg
₹ 800 / Kg Get Latest Price
| Grade | M2 |
| Diameter | 100 MM |
| Hardness | 60–62 HRC |
| Form | Round |
| Length | 500 mm |
| Supply Condition | Hardened And Tempered |
| Application | Reamers, Taps, End Mills, Broaches, Gear Cutters, Drills |
| Make | Imported |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Tool Type | Cold Work |
| Grade | D2 |
| Hardness | 15-60 HRC |
| Form | Round Bar |
| Delivery Condition | Pre Hardened |
| Application | Extrusion Die, Machine Tool, Injection Mould, Wear Part, Press Tool, Forging Die, Blanking Die, Forming Die, Shear Blade, Punch |
| Brand | Imported |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Grade | H21 |
| Diameter | 50 mm |
| Make/Brand | IMPORTED |
| Condition | Bright Bar |
| Shape | Round |
| Application | Engineering |
| Testing | PMI |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Grade | OHNS |
| Shape | Round |
| Diameter | 75 mm |
| Supply Condition | Cold Drawn |
| Width (For Flats) | 100 mm |
| Thickness (For Flats) | 25 mm |
| Length | 3 Mtr |
| Usage/Application | Shafts, Engineering, Fasteners, Construction, Automotive, Machined Parts |
Minimum order quantity: 50 Kg
₹ 120 / Kg Get Latest Price
| Material | Alloy Steel |
| Grade | C45 |
| Thickness | 25 mm |
| Surface Finish | Hot Rolled |
| Width | 1250 mm |
| Length | 4000 mm |
| Edge | Mill Edge |
| Manufacturing Route | BOF |
| Test Certificate | Mill TC, EN 10204 3.2, EN 10204 3.1 |
| Country Of Origin | Korea |
Minimum order quantity: 500 Kg
₹ 200 / Kg Get Latest Price
| Grade | P20 |
| Hardness | 12-50 HRC |
| Form | Plate |
| Thickness | 50 mm |
| Application | Injection Mould |
| Polishability | Standard Polish |
| Brand | Imported |
| Standard | EN |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Grade | 1.2316 |
| Hardness | 12-50 |
| Form | Plate |
| Thickness | 50 mm |
| Delivery Condition | Pre Hardened |
| Application | Die Casting Mould, Blow Mould, Medical Mould, Hot Runner, Mould Base, Packaging Mould, Injection Mould, Home Appliance, Automotive Mould, Optical Mould |
| Polishability | Standard Polish |
| Brand | Imported |
| Standard | EN |
Minimum order quantity: 200 Kg
₹ 300 / Kg Get Latest Price
| Grade | D3 |
| Thickness | 50 mm |
| Material Type | High Tensile |
| Size (W x L) | 1250 x 2500 mm |
| Surface Finish | Hot Rolled (HR) |
| Hardness | 450 BHN |
| Application | Shipbuilding, Engineering, Gears, Pressure Vessel, Automobile, Boiler |
| Certification | Mill TC |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Tool Type | Cold Work |
| Grade | D2 |
| Hardness | Annealed |
| Form | Plate |
| Delivery Condition | Pre Hardened |
| Application | Extrusion Die, Punch, Wear Part, Machine Tool, Blanking Die, Forming Die, Shear Blade, Forging Die, Injection Mould, Press Tool |
| Brand | Imported |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Grade | M2 |
| Form | Plate |
| Hardness | 60–62 HRC |
| Application | Saw Blade, Tool Bit, Punch, Drill, Tap, Gear Cutter, End Mill, Broach, Blanking Die, Reamer |
| Brand | Imported |
| Surface Condition | Bright Drawn |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Material | Alloy Steel |
| Thickness | 25 MM |
| Plate Size | 1250×2500 mm |
| Grade | Cr12mov |
| Finish | Polished |
| Form | Plate |
| Edge Type | Mill Edge |
| Manufacturing Process | Hot Rolled |
| Origin | Imported |
| Coating | Uncoated |
Minimum order quantity: 250 Kg
Hanu Choudhary (Director)
N.P.Steel (India)
3rd Floor, 28, Plot-8/10, Ganjawala Building, 2nd Carpenter Street, Girgaon, C P Tank
Mumbai - 400004, Maharashtra, India