Our range of products include aluminum plate 6082 t6, aluminium plate 7075, aluminium alloy 7075, aluminium 2014 t6 round, aluminium alloy 5083 and aluminium alloy 5052.
₹ 480 / Kg Get Latest Price
| Thickness | 50 mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 6000 Series |
| Grade Standard | AA 6082 |
| Origin | Indian Make |
| Application | General Fabrication, Transport, Engineering, Structural, Moulds |
Minimum order quantity: 100 Kg
₹ 550 / Kg Get Latest Price
| Thickness | 50 mm |
| Width | 1500 mm |
| Length | 3000 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 7000 Series |
| Grade Standard | AA 7075 |
| Origin | Imported |
| Application | Motorsport, Defence, Moulds, High Strength Parts, Aerospace |
Minimum order quantity: 50 Kg
₹ 550 / Kg Get Latest Price
| Thickness | 50 mm |
| Width | 1220 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 7000 Series |
| Grade Standard | AA 7075 |
| Origin | Imported |
| Application | Defence, Motorsport, Aerospace, High Strength Parts, Moulds |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Grade | 2014 |
| Shape | Round |
| Diameter | 100 mm |
| Temper | T6 |
| Length | 3.66 m (12 ft) |
| Brand | IMPORTED |
| Usage / Application | Structural, Fabrication, Machining, Marine, Automobile, Aerospace, Architectural, Defence |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Minimum order quantity: 50 Kg
₹ 520 / Kg Get Latest Price
| Thickness | 20 mm |
| Width | 1220 mm |
| Length | 2440 mm |
| Temper | H111 |
| Finish | Mill Finish |
| Certification | Mill Test Cert |
| Grade Standard | IS 5083 |
| Origin | Imported |
| Application | General Fabrication, Cryogenic, Marine, Transport, Pressure Vessel |
| Cutting Type | Sheared |
Minimum order quantity: 50 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 1.2 mm (18G) |
| Size | 2440x1220mm(8x4ft) |
| Temper | H32 |
| Form | Sheet |
| Surface Finish | Mill Finish |
| Brand | Imported |
| Standard | ASTM B209 |
Minimum order quantity: 100 Kg
₹ 510 / Kg Get Latest Price
| Alloy Grade | 5754 |
| Thickness | 50 mm |
| Size | 1250x1250 mm |
| Temper | H22 |
| Surface Finish | Plain Finish |
| Brand | Hindalco |
Minimum order quantity: 50 Kg
₹ 500 / Kg Get Latest Price
| Grade | 5754 |
| Shape | Round |
| Diameter | 80 mm |
| Temper | T651 |
| Length | 3.66 m (12 ft) |
| Brand | Jindal |
| Usage / Application | Defence, Aerospace, Fabrication, Machining, Architectural, Marine, Automobile, Structural |
| Finish | Mill Finish |
| Sale In | Per Kg |
| Certifications | Test Certificate |
Minimum order quantity: 50 Kg
₹ 520 / Kg Get Latest Price
| Thickness | 1 mm |
| Grade (Alloy) | 54300 |
| Weight | 1000 kg |
| Size | 8 ft x 4 ft |
| Temper | H32 |
| Feature | Lightweight, Brushed, Corrosion Resistant, Formable, Heat Treated, Weldable, Polished, Durable, High Strength, Anodized |
| Surface Finish | Mill Finish |
| Pattern | Plain |
| Make | Imported |
Minimum order quantity: 100 Kg
₹ 400 / Kg Get Latest Price
| Alloy Grade | 6063 |
| Temper | T6 |
| Diameter | 150 mm (6 inch) |
| Width | 200 mm (8 inch) |
| Length | 3.66 m (12 ft) |
| Thickness | 50 mm |
| Make / Origin | Indian (Generic), Jindal, Imported (Russia), Hindalco, Imported (China) |
| Shape | Square Bar, Flat Bar, Round Bar, Billet, Hexagonal Bar |
| Certification | Third-Party Lab Report, MTC Available |
| Manufacturing Process | Extruded |
Minimum order quantity: 200 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 50 mm |
| Width | 1220 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 6000 Series |
| Grade Standard | AA 6082 |
| Origin | Indian Make |
| Application | General Fabrication, Transport, Moulds, Structural, Engineering |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 50 mm |
| Width | 1220 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 6000 Series |
| Grade Standard | AA 6082 |
| Origin | Indian Make |
| Application | Transport, Moulds, General Fabrication, Engineering, Structural |
Minimum order quantity: 100 Kg
₹ 350 / Kg Get Latest Price
| Grade | 6063 |
| Alloy Series | 6000 |
| Usage | Fabrication |
| Brand | Jindal Aluminium |
| Width | 100 mm |
| Length | 3660 mm |
| Finish | Mill Finish |
| Country Of Origin | India |
Minimum order quantity: 500 Kg
₹ 300 / Kg Get Latest Price
| Thickness | 1 mm |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Usage/Application | For Construction |
| Shape | Rectangle |
| Finish | Polished |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Thickness | 50 mm |
| Width | 1000 mm |
| Length | 2500 mm |
| Temper | T6 |
| Finish | Mill Finish |
| Alloy Series | 2000 Series |
| Grade Standard | AA 2014 |
| Origin | Imported |
| Application | Moulds, Automotive, Aerospace, Engineering, Defence |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Alloy Grade | 2024 |
| Sheet Thickness | 12.0 mm |
| Form | Sheet |
| Temper | T6 |
| Surface Finish | Mill Finish |
| Thickness | 10 mm |
| Sheet Width | 1220 mm |
| Width | 1500 mm |
| Sheet Length | 2440 mm |
| Length | 3000 mm |
| Finish | Mill Finish |
| Country Of Origin | India |
| Application | HVAC, Fabrication, Electrical, Automotive, Aerospace, Packaging, Machining, Construction |
Minimum order quantity: 100 Kg
Hanu Choudhary (Director)
N.P.Steel (India)
3rd Floor, 28, Plot-8/10, Ganjawala Building, 2nd Carpenter Street, Girgaon, C P Tank
Mumbai - 400004, Maharashtra, India