Leading Wholesale Trader of ab1 /ab2 aluminum bronze rod, c63000 nickel aluminium bronze rod, high tensile aluminium bronze square rod, nickel aluminium bronze rod, silicon aluminum bronze and silicon aluminium bronze ( c64200 ) from Mumbai.
₹ 1050 / Kg Get Latest Price
| Diameter | 50 mm |
| Length | 3000 mm |
| Size/Diameter | 2 inch |
| Single Piece Length | 3 meter |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | ASTM B150 |
| Form | Bars |
| Country of Origin | Made in India |
| Grade | AB2 |
Minimum order quantity: 100 Kg
₹ 1125 / Kg Get Latest Price
| Grade | C63000 |
| Diameter | 40 mm |
| Length | 3000 mm |
| Size/Diameter | 2 inch |
| Single Piece Length | 3 meter |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | ASTM B150 |
| Form | Bars |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Country of Origin | Made in India |
Minimum order quantity: 150 Kg
₹ 1100 / Kg Get Latest Price
| Grade | C95400 |
| Diameter | 50 mm |
| Length | 3000 mm |
| Size/Diameter | 4 inch |
| Single Piece Length | 3 meter |
| Shape | Square |
| Manufacturing Process | Extruded |
| Standard | IS 10569 |
| Form | Bars |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1220 / Kg Get Latest Price
| Grade | C95400 |
| Diameter | 50 mm |
| Length | 3000 mm |
| Size/Diameter | 2 inch |
| Single Piece Length | 3 meter |
| Shape | Round |
| Manufacturing Process | Extruded |
| Standard | IS 305 |
| Form | Bars |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Valve Stem, Marine, Bushes, Pump Shaft, Fastener |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1240 / Kg Get Latest Price
| Alloy Grade | C63200 |
| Inner Diameter | 60 mm |
| Form | Bars |
| Aluminium Content | 8–10% Al |
| Material Grade | Nickel Aluminum |
| Product Type | Bush |
| Bush Type | Flanged |
| Casting Process | Hand Mould |
| Outer Diameter | 80 mm |
| Application | Bearing, Wear Plate, Pump, Hydraulic, Offshore, Valve, Gear, Defence, Aerospace, Marine |
| Nickel Content | Custom Ni% |
| Manufacturing Process | Forged |
| Material | SILICON ALUMINUM BRONZE |
| Color | GOLDEN YELLOW |
| Usage/Application | AUTOMOTIVE INDUSTRY, MARINE APPLICATIONS |
| Brand | INDIAN, IMPORTED |
| Finish Type | Polished |
| Diameter | 5 MM TO 175 MM |
| Grade | SILICON ALUMINIUM |
Minimum order quantity: 50 Kg
₹ 1240 / Kg Get Latest Price
| Alloy Grade | AB2 |
| Aluminium Content | High Al |
| Weight Per Piece | 50 - 100 kg |
| Casting Process | Hand Mould |
| Application | Wear Plate, Offshore, Aerospace, Hydraulic, Bearing, Valve, Defence, Gear, Pump, Marine |
| Nickel Content | Ni Aluminium Bronze |
| Material | SILICON ALUMINIUM |
| Color | GOLDEN YELLOW |
| Usage/Application | AUTOMOTIVE INDUSTRY, MARINE APPLICATIONS |
| Brand | INDIAN, IMPORTED |
| Finish Type | Fully Machined |
| Grade | SILICON ALUMINIUM |
| Form | Plates |
| Product Type | Bar |
Minimum order quantity: 50 Kg
₹ 1110 / Kg Get Latest Price
| Material Grade | AB2 |
| Bush Type | Solid |
| Surface Finishing | Polished |
| Length | 25 mm TO 3000 MM |
| Manufacturing Process | Forged |
| Tolerance | 1 MM |
| Packaging Type | BOX PACKING |
| Application | Marine, Hydraulic, Pump, Offshore, Valve |
| Weight | AS PER CLINT REQ |
| Hardness | 170 HB |
| Finish | Machined |
| Shape | Circular |
| Country of Origin | Made in India |
| Inner Diameter | 60 mm |
| Nominal Size I.D. | 50 mm |
| Outer Diameter | 80 mm |
Minimum order quantity: 50 Kg
₹ 110 / Piece Get Latest Price
| Fastener Type | Bolt |
| Size | M8 TO M80 |
| Thread Type | UNC |
| Material Grade | Aluminium Bronze |
| Finish | Plain |
| Quantity Per Pack | AS PER CLINT REQ. |
| Material | ALUMINIUM BRONZE / PB BRONZE |
| Brand | INDIAN, IMPORT |
| Head Type | Hex |
| Drive Type | Hex |
| Coating | Uncoated |
| Packaging | Box |
| Country of Origin | Made in India |
| Length | 100 mm |
| Diameter | 20 mm |
Minimum order quantity: 50 Piece
₹ 1100 / Kg Get Latest Price
| Grade | AB2 |
| Diameter | 50 mm |
| Length | 3000 mm |
| Shape | Round |
| Manufacturing Process | Extruded |
| Temper | As Manufactured |
| Surface Finish | Mill Finish |
| Usage | Fastener, Pump Shaft, Valve Stem, Bushes, Marine |
| Hardness | 160–180 HB |
Minimum order quantity: 50 Kg
Hanu Choudhary (Director)
N.P.Steel (India)
3rd Floor, 28, Plot-8/10, Ganjawala Building, 2nd Carpenter Street, Girgaon, C P Tank
Mumbai - 400004, Maharashtra, India