Our range of products include phosphor bronze bushes, phosphorus bronze (grade 4) rod, phosphor bronze sheet, phosphorus bronze (grade 4) plate, phosphorus bronze (grade 2) rod and phosphorus bronze (grade 2) plate.
₹ 1080 / Kg Get Latest Price
| Inner Diameter | 60 mm |
| Material Grade | PB2 |
| Bush Type | Solid |
| Outer Diameter | 120 mm |
| Color | Yellow |
| Length | 25 MM TO 2500 MM LONG |
| Hardness | NORMALY |
| Diameter | 10 MM TO 500 MM |
| Shape | ROUND |
| Alloy | With Alloy |
| Thickness | 3 MM TO 100 MM |
| Manufacturing Process | Cast |
| Lubrication | Self Lubricated |
| Finish | Machined |
| Material | PHOSPHORS BRONGE |
| Usage/Application | MACHINERY |
| Country of Origin | Made in India |
Minimum order quantity: 15 Kg
₹ 1220 / Kg Get Latest Price
| Grade | grade 4 |
| Rod Diameter | 20 mm |
| Rod Length | 3000 mm |
| Single Piece Length | 3 meter |
| Form | Hollow Rod |
| Application | Electrical, Contacts, Gears, Bushes, Springs |
| Manufacturing Process | Extruded |
| Size/Diameter | 4 inch |
| Usage/Application | Manufacturing |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1200 / Kg Get Latest Price
| Alloy Grade | PB1 |
| Thickness | 2 mm |
| Temper | Soft |
| Width | 300 mm |
| Surface Finish | Mill Finish |
| Form | Sheet |
| Grade | PB1, PB2 |
| Usage/Application | Industry |
| Material Grade | SS316 L |
| Country of Origin | Made in India |
Minimum order quantity: 150 Kg
₹ 1250 / Kg Get Latest Price
| Grade | C52400 |
| Form | Sheet |
| Tin Content | 8 % |
| Hardness | Half Hard |
| Copper Content | 92 % |
| Standard | BS |
| Diameter | AS PER CLINT REQ |
| Shape | RECTANGLE |
| Color | GOLDEN |
| Alloy | With Alloy |
| Thickness | 12 MM TO 100 MM |
| Material | PHOSPHORUS BRONZE |
Minimum order quantity: 50 Kg
₹ 1280 / Kg Get Latest Price
| Grade | Grade 2 |
| Rod Diameter | 32 mm |
| Rod Length | 3000 mm |
| Single Piece Length | 3 meter |
| Form | Hollow Rod |
| Application | Springs, Gears, Electrical, Contacts, Bushes |
| Manufacturing Process | Cast |
| Size/Diameter | 4 inch |
| Usage/Application | Manufacturing |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1290 / Kg Get Latest Price
| Form | Rod |
| Thickness | 2 mm |
| Grade | PB2 |
| Tin Content | 10 % |
| Hardness | Half Hard |
| Copper Content | 90 % |
| Standard | ASTM |
| Usage/Application | Industry |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1180 / Kg Get Latest Price
| Grade | Grade 3 |
| Rod Diameter | 25 mm |
| Rod Length | 3000 mm |
| Single Piece Length | 3 meter |
| Form | Solid Rod |
| Application | Gears, Contacts, Electrical, Springs, Bushes |
| Manufacturing Process | Extruded |
| Size/Diameter | 2 inch |
| Usage/Application | Manufacturing |
| Shape | Round |
| Standard | IS 7814 |
| Surface Finish | Drawn |
| Country of Origin | Made in India |
Minimum order quantity: 150 Kg
₹ 1220 / Kg Get Latest Price
| Bronze Grade | PB2 |
| Size/Diameter | 1 inch |
| Rod Diameter | 50 mm |
| Rod Length | 3000 mm |
| Form | Solid Rod |
| Application | Bearings, Pump Parts, Valves, Bushes, Gears |
| Manufacturing Process | Continuous Cast |
| Length | 3 meter |
| Shape | ROUND |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 1230 / Kg Get Latest Price
| Grade | PB103 |
| Material Grade | PB2 |
| Shape | RECTANGLE |
| Diameter | 50 mm |
| Hardness | Soft |
| Length | 3 meter |
| Finish | Mill Finish |
| Color | GOLDEN |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1150 / Kg Get Latest Price
| Grade | Grade 2 |
| Rod Diameter | 32 mm |
| Rod Length | 3000 mm |
| Single Piece Length | 6 meter |
| Form | Solid Rod |
| Application | Springs, Contacts, Electrical, Bushes, Gears |
| Manufacturing Process | Extruded |
| Size/Diameter | 2 inch |
| Usage/Application | Manufacturing |
| Shape | Round |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1140 / Kg Get Latest Price
| Grade | C52100 |
| Material Grade | C90800 |
| Shape | HEXAGONAL |
| Diameter | 50 mm |
| Hardness | Half Hard |
| Length | 1 meter |
| Finish | Mill Finish |
| Brand | INDIAN, IMPORTED |
| Color | GOLDEN |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1150 / Kg Get Latest Price
| Grade | GRADE 5 |
| Rod Diameter | 32 mm |
| Rod Length | 3000 mm |
| Single Piece Length | 3 meter |
| Form | Solid Rod |
| Application | Bushes, Gears, Contacts, Electrical, Springs |
| Manufacturing Process | Extruded |
| Size/Diameter | 4 inch |
| Usage/Application | Manufacturing |
| Shape | Round |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1100 / Kg Get Latest Price
| Grade | PB2 |
| Material Grade | PB2 |
| Shape | SQUARE |
| Diameter | 50 mm |
| Hardness | Soft |
| Length | 1 meter |
| Finish | Mill Finish |
| Brand | Pb |
| Color | Yellow |
| Is It Anodized | Anodized |
| Standard | IS |
| Usage | Automotive, Marine, General Engineering, Electrical |
| Country of Origin | Made in India |
₹ 1300 / Kg Get Latest Price
| Grade | C90500 |
| Shape | Round |
| Diameter | 100 MM |
| Hardness | Soft |
| Length | 1000 mm |
| Finish | Bright |
| Standard | BS |
| Usage | Marine, General Engineering, Automotive, Electrical |
₹ 1050 / Kg Get Latest Price
| Bronze Type | Phosphor Bronze |
| Size | 50 mm |
| Grade | PB2 |
| Shape | Round |
| Usage/Application | Manufacturing |
| Diameter | 75 mm |
| Length | 3 meter |
| Finish | Extruded |
| Material Grade | PB,AB, GUNMETAL |
| Usage | Pump Parts, Bushes, Bearings, Marine Parts, Gears |
| Standard | IS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Grade | C54400 |
| Diameter | 20 MM TO 600 MM |
| Shape | Round, Square, Rectangle |
| Color | Golden |
| Alloy | With Alloy |
| Thickness | 10 MM TO 70 MM |
| Usage/Application | electrical connectors, springs, and bushings |
| Material | C54400 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1000 / Kg Get Latest Price
| Inner Diameter | 50 mm |
| Outer Diameter | 150 mm |
| Length | 30 MM TO 305 MM |
| Color | Golden |
| Material | C52100 |
| Shape | Round,Square,Rectangle |
| Usage/Application | Bearings and bushings |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1200 / Kg Get Latest Price
| Grade | PB2 |
| Rod Diameter | 100 |
| Rod Length | 300 mm |
| Form | Solid Rod |
| Application | Contacts, Springs, Gears, Electrical, Bushes |
| Manufacturing Process | Cast |
| Standard | ASTM B139 |
| Surface Finish | Polished |
| Country of Origin | India |
Minimum order quantity: 50 Kg
₹ 1300 / Kg Get Latest Price
| Alloy Grade | PB1 |
| Thickness | 2 mm |
| Temper | Soft |
| Width | 355 MM |
| Surface Finish | Mill Finish |
| Form | Plate |
| Grade | PHOSPHOR BRONZE |
| Usage/Application | Industry |
| Standard | IS 7814 |
| Cu Content | 92–94% |
| Sn Content | 5–8% |
| Usage | Electrical, Washers, Connectors, Springs |
| Country of Origin | Made in India |
Minimum order quantity: 20 Kg
₹ 1500 / Kg Get Latest Price
| Alloy Grade | PB102 |
| Thickness | 0.3 mm |
| Temper | Soft |
| Strip Width | 100 mm |
| Surface Finish | Mill Finish |
| Form | Strip |
| Standard | IS 7814 |
| Cu Content | 90–92% |
| Sn Content | 5–8% |
| Usage | Connectors, Springs, Electrical |
Minimum order quantity: 10 Kg
₹ 1200 / Kg Get Latest Price
| Material Grade | PB2 |
| Shape | Rectangle |
| Length | 1 meter |
| Brand | phosphorus bronze |
| Color | Golden |
| Is It Anodized | Anodized |
| Country of Origin | Made in India |
₹ 1200 / Kg Get Latest Price
| Material | PB1 |
| Thickness | 0.001 TO 10 MM |
| Length | AS PER CLINT REQ |
| Packaging Type | BOX PACKING |
| Surface Finish | POLISH |
| Width | 10 MM TO 1000 MM |
| Finish | POLISH |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Hanu Choudhary (Director)
N.P.Steel (India)
3rd Floor, 28, Plot-8/10, Ganjawala Building, 2nd Carpenter Street, Girgaon, C P Tank
Mumbai - 400004, Maharashtra, India